<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Metabolomics Society Interest Groups]]></title>
	<link rel="self" href="http://interest-groups.metabolomicssociety.org/extern.php?action=feed&amp;type=atom"/>
	<updated>2012-04-05T06:35:11Z</updated>
	<generator>PunBB</generator>
	<id>http://interest-groups.metabolomicssociety.org/index.php</id>
		<entry>
			<title type="html"><![CDATA[Metabolomics Study of Marine Plants]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=62&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Good day everyone, I&#039;ve recently joined the group and was wondering whether anyone has done any work on marine plants?<br />I am interested to find out how similar or different metabolites are when comparing terrestrial, fresh water and marine plants. Furthermore, if there are any additional problems in MS analysis when dealing with marine samples. </p><p>Thank you <br />Hope to get along with everyone and to read some of your works</p>]]></summary>
			<author>
				<name><![CDATA[gregoryking]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12841</uri>
			</author>
			<updated>2012-04-05T06:35:11Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=62&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[2 bioinformatics/statistics post-docs available at Imperial College]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=61&amp;action=new"/>
			<summary type="html"><![CDATA[<p>We are looking for two post-doctoral researchers in the field of bioinformatics/statistics applied to metabolomics and other omics data. Please see the attached adverts for more details or visit <a href="http://www3.imperial.ac.uk/employment">http://www3.imperial.ac.uk/employment</a>.</p>]]></summary>
			<author>
				<name><![CDATA[tebbels]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12869</uri>
			</author>
			<updated>2012-03-30T12:18:08Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=61&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Vacancy for postdoc (6 month position)]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=60&amp;action=new"/>
			<summary type="html"><![CDATA[<p>This is not strictly a metabolomics position, but is concerned with metabolism of environmentally relevant species:</p><p><a href="http://www.jobs.ac.uk/job/AED343/research-associate/">http://www.jobs.ac.uk/job/AED343/research-associate/</a></p><p>Closing date 16 April.</p>]]></summary>
			<author>
				<name><![CDATA[jgbundy]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12832</uri>
			</author>
			<updated>2012-03-19T18:10:37Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=60&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[MATLAB script for STOCSY...???]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=59&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello Everyone,</p><p>I am Kashif, working at IBL, Leiden University (The Netherlands), and I need some help. It would be nice if someone kindly provide me the MATLAB script for STOCSY. Please contact me via kashifali.81@gmail.com.</p><p>Kashif</p>]]></summary>
			<author>
				<name><![CDATA[Kashif]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12850</uri>
			</author>
			<updated>2012-02-19T13:02:58Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=59&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[MIBBI publication]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=58&amp;action=new"/>
			<summary type="html"><![CDATA[<p>In case people haven&#039;t seen this MIBBI had a publication in Nature Genetics this month...<br />Toward interoperable bioscience data.</p><p>Sansone SA, Rocca-Serra P, Field D, Maguire E, Taylor C, Hofmann O, Fang H, Neumann S, Tong W, Amaral-Zettler L, Begley K, Booth T, Bougueleret L, Burns G, Chapman B, Clark T, Coleman LA, Copeland J, Das S, de Daruvar A, de Matos P, Dix I, Edmunds S, Evelo CT, Forster MJ, Gaudet P, Gilbert J, Goble C, Griffin JL, Jacob D, Kleinjans J, Harland L, Haug K, Hermjakob H, Ho Sui SJ, Laederach A, Liang S, Marshall S, McGrath A, Merrill E, Reilly D, Roux M, Shamu CE, Shang CA, Steinbeck C, Trefethen A, Williams-Jones B, Wolstencroft K, Xenarios I, Hide W.</p><p>Nat Genet. 2012 Jan 27;44(2):121-6</p><p>Oh and yes I do I have vested interest but I hope this is of interest to people. <img src="http://interest-groups.metabolomicssociety.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></summary>
			<author>
				<name><![CDATA[jules]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=6</uri>
			</author>
			<updated>2012-02-13T22:29:09Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=58&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[UNTARGETED METABOLOMICS: Polling or not pooling samples]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=57&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi to everyone.<br />I would like to have some feed-back on an issue that has been largely discussed in the field of genomics-proteomics (I coming from that) <br />UNTARGETED METABOLOMICS: Pooling&nbsp; or not pooling plasma samples when using animal models ? (not when using patients)<br />In important issue in all omics is the need to reduced technical&nbsp; (MS-MS) and biological variation gaining increased power to detect treatment differences. <br />In my opinion, when following an untargeted metabolomics approach using animal models, pooling biological samples might be a valid procedure to overcome these limitations.<br />Because pools represent averages, the dominant differences and similarities between treatment groups might be easier to find (Kendzionski et al., PNAS 2005; Diz et al., Electrophoresios 2009; Karp et al., Proteomics, 2009). The assumption of biological averaging is usually met in animal models where the sources of bias (subject-to-subject variation) are small and can be neglected (Karp et al., Proteomics 2009).<br />When the&nbsp; initial interest is not on the individual (e.g. making a diagnosis) but rather on the characteristics of the population (e.g. changes in expression patterns in different groups) I usually perform a sample pooling strategy.</p><p>Any comment??<br />thanks so much</p>]]></summary>
			<author>
				<name><![CDATA[rpastorelli]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12840</uri>
			</author>
			<updated>2012-02-08T10:14:53Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=57&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[data filtering]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=56&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi everybody,<br />I&#039;m performing large-scale LCMS metabolomic profiling, and I&#039;m looking for a R script that performs quality control-based robust LOESS signal correction to correct for analytical drift within and across analytical batches (such as in&nbsp; Dunn, W. B., Broadhurst, D., Begley, P., Zelena, E., Francis-McIntyre, S., Anderson, N., Brown, M., Knowles, J. D., Halsall, A. et al. (2011) Procedures for large-scale metabolic profiling of serum and plasma using gas chromatography and liquid chromatography coupled to mass spectrometry. Nat Protoc 6: 1060-1083).<br />I would be extremely pleased if somebody could help,<br />thanks and see you in washington</p><p>jc martin<br />biomet platform<br />marseille, france</p>]]></summary>
			<author>
				<name><![CDATA[jcmartin]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12835</uri>
			</author>
			<updated>2012-01-21T09:41:37Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=56&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Metabolomics special issue from 2009]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=55&amp;action=new"/>
			<summary type="html"><![CDATA[<p>The “environmental metabolomics” special issue of the journal <em>Metabolomics</em> is now nearly three years old. As a result, it’s now possible to use its citation data to compare it to the citation rate of all papers in the journal – which is, of course, basically the same thing as impact factor. Why do this? Well, there isn’t any specific need, of course – but it’s interesting to see if environmental papers are the poor relation of the metabolomics world, given that environmental journals in general have relatively low impact factors compared to biomedical journals.</p><p>So, without further introduction, here are the results (all data taken from Thomson Reuters Web of Science, corrections and editorials excluded). The equivalent “impact factor” for the journal based on all papers from 2009 is 4.2. [“Impact factor” = total cites in 2010 + 2011, divided by 2 x the number of papers in 2009.] For papers from the environmental special issue only, it’s 6.4; and for all other papers from 2009, it’s 3.4. Of course, reviews tend to be more highly cited than primary research papers, and so can distort results. With reviews excluded, the “impact factor” for the special issue is 5.1, which still compares very favourably with all other papers (2.9, with reviews excluded).</p><p>What should we conclude from this? Not much, I would suggest! Firstly, we are not making direct comparisons (for instance, the special issue papers were published in the first issue of 2009 and so have had longer to be cited; and there are several other reasons why it’s not so simple to compare between sub-fields – listing these will be left as an exercise for the reader). Secondly, we have only a small sample set: 12 papers in the special issue, and only 42 papers in <em>Metabolomics</em> in total in 2009. But I do suggest that it possibly shows a healthy interest in environmental metabolomics, which may be encouraging to those working in the field.</p>]]></summary>
			<author>
				<name><![CDATA[jgbundy]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12832</uri>
			</author>
			<updated>2012-01-04T12:05:31Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=55&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[databases for metadata - what systems do people use?]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=54&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi all</p><p>I&#039;d like to pick up on something Susanna and Adam wrote about - databases. </p><p>We&#039;re at a crunch point in my lab and need to put a system in place to manage our data from info about source organism to where the NMR or MS data files are. There are commercial LIMS systems available but I&#039;d be interested in hearing more about what everyone else is using.</p><p>Our lab also includes proteomics and any solution we put in place would need to be compatible (at least at the interfaces) with our colleagues in genomics (who are in the process of changing their LIMS). We are looking at between 3000-10,000 samples per project and any LIMS will be managed on the department&#039;s cluster (unix).</p><p>isa tools seems to be something a few people have talked about. I&#039;m not a data base expert but I&#039;ve tried to have a look at some of the documentation on this. Is it an relational database that is customisable? Is this working well for people? Could we get it to recognise and/or produce bar codes? The ontology and experimental descriptors look good and certainly seems like it would work for our systems biol work.</p><p>What are other people using?</p><p>cheers<br />Simone</p>]]></summary>
			<author>
				<name><![CDATA[srochfort]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12827</uri>
			</author>
			<updated>2011-12-02T05:01:19Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=54&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Welcome to the Data Analysis Interest Group forum]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=53&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Thank you for visiting this group! This is THE place on the web to discuss data analysis issues relevant for metabolomics. Do you need to find a suitable program for data preprocessing? Are you struggling to find the most suitable data analysis method to answer your experimental question? Any other question regarding number-crunching your metabolomics data? <br />On the other hand: maybe you invented or found a data analysis method that you think will bring many metabolomics researchers further! In all cases: Do not hesitate to post!</p>]]></summary>
			<author>
				<name><![CDATA[jeroen]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12778</uri>
			</author>
			<updated>2011-11-24T11:33:59Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=53&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Human Metabolome Database Integrated with PubChem (finally!)]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=51&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Just an announcement that the HMDB (version 2.5) is now available in PubChem and will be synched with it on a regular basis. If you have any input on ways we can make the data easier to access and integrate, let me know!</p><p>To see all deposited structures: <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pcsubstance&amp;cmd=DetailsSearch&amp;term=%22human+metabolome+database%22%5BSourceName%5D&amp;save_search=true">PubChem HMDB Structures</a>.</p>]]></summary>
			<author>
				<name><![CDATA[knoxygen]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12802</uri>
			</author>
			<updated>2011-11-16T22:47:55Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=51&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Assessment of nutritional status]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=49&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Can members tell me what has been done to develop markers for determining an individual&#039;s nutrition status using a non -invasive biological fluid such as urine? We want to use this approach to determine if people on certain diets have been adhering to those diets or indeed if the diet thay are on is having the required effect.</p>]]></summary>
			<author>
				<name><![CDATA[peter clements]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12805</uri>
			</author>
			<updated>2011-11-14T00:20:36Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=49&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Job posting for a mass spectrometrist at Cambridge, UK]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=48&amp;action=new"/>
			<summary type="html"><![CDATA[<p>A post for a mass spec post doc with an interest in obesity and type II diabetes at Cambridge University.</p><p><a href="http://www.admin.cam.ac.uk/offices/hr/jobs/vacancies.cgi?job=9492">http://www.admin.cam.ac.uk/offices/hr/j … i?job=9492</a></p><p>If you are interested please reply through the website or drop me a line.</p>]]></summary>
			<author>
				<name><![CDATA[jules]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=6</uri>
			</author>
			<updated>2011-11-12T21:08:10Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=48&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Vacancy for postdoc in molecular ecotoxicology/metabolomics]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=47&amp;action=new"/>
			<summary type="html"><![CDATA[<p>New 3-year postdoc available to conduct integrated metabolomics and transcriptomics studies in ecotoxicology.</p><p>See: <a href="http://www.biosciences-labs.bham.ac.uk/viant/job_vacancies.htm">http://www.biosciences-labs.bham.ac.uk/ … ancies.htm</a></p>]]></summary>
			<author>
				<name><![CDATA[mark]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=7</uri>
			</author>
			<updated>2011-11-11T21:27:09Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=47&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Welcome!]]></title>
			<link rel="alternate" href="http://interest-groups.metabolomicssociety.org/viewtopic.php?id=45&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi Folks,</p><p>Welcome to the Medical/Pharmaceutical Interest Group!</p><p>I am an active member of the metabolomics society and I would encourage other folks conducting metabolomics research in the medical or pharmaceutical development field to join the society and participate in this user group.&nbsp; In particular I think like-minded scientists would be interested in how users in biomedical fields are employing the technology.&nbsp; Questions of particular interest are: </p><p>a) Are your main interests clinical or preclinical?<br />b) What platforms do you use and on what types of samples? <br />c) What endpoints are you employing metabolomics for (e.g. biomarkers, mechanisms, safety assessment, etc)?<br />d) What is the focus of your research (e.g. oncology, metabolic diseases, safety assessment of pharmaceuticals, etc)?</p><p>Hopefully, the forum will grow with time and serve as a clearing house for new hot papers of biomedical interest.</p><p>To provide a little background about me...</p><p>I work at Bristol-Myers Squibb in Princeton, NJ USA.&nbsp; We use metabolomics across the spectrum of pharmaceutical development from early preclinical efforts in animal models through clinical trials and manufacturing (fermentation analysis).&nbsp; We utilize NMR, LCMS and GCMS for our analyses tending to breakdown the analysis using NMR for urine and LCMS and GCMS for serum (not an absolute).&nbsp; We divide the work in that fashion mainly for pragmatic reasons (workload division).&nbsp; Our workload (at least at the moment) is probably about 40% preclinical safety assessment, 40% clinical, and 20% other things (e.g. preclinical efficacy, manufacturing, etc).&nbsp; Being in the pharmaceutical community, our focus is wherever new drug targets bring us, but I have found that recently it is heavily in the area of metabolic syndrome, diabetes, etc.&nbsp; Of course safety assessment can take you into all kinds of interesting directions completely separated from the therapeutic target.&nbsp; &nbsp;That is our group in a nutshell (no jokes please...).&nbsp; Hope to hear from some more of you soon.</p><p>Don Robertson</p>]]></summary>
			<author>
				<name><![CDATA[drobertson]]></name>
				<uri>http://interest-groups.metabolomicssociety.org/profile.php?id=12779</uri>
			</author>
			<updated>2011-11-10T19:49:10Z</updated>
			<id>http://interest-groups.metabolomicssociety.org/viewtopic.php?id=45&amp;action=new</id>
		</entry>
</feed>

